Minnesota VA Website Links
Department of VA Offices - Minnesota

| Veterans Health Administration | ||
| VA Health Care System | ||
| Minneapolis: | Minneapolis VA Health Care System | |
| St. Cloud: | St. Cloud VA Health Care System | |
| Community Based Outpatient Clinic | ||
| Alexandria: | Alexandria Community Based Outpatient Clinic | |
| Bemidji: | Bemidji VA Community Based Outpatient Clinic | |
| Brainerd: | Brainerd VA Clinic | |
| Fergus Falls: | Fergus Falls VA Community Based Outpatient Clinic | |
| Hibbing: | Hibbing VA Clinic | |
| Mankato: | Mankato CBOC | |
| Maplewood: | Maplewood VA Clinic | |
| Montevideo: | Montevideo VA Clinic | |
| Ramsey: | Northwest Metro VA Clinic | |
| Rochester: | Rochester VA Clinic | |
| St. James: | South Central VA Clinic (St James) | |
| Vet Center | ||
| Brooklyn Park: | Brooklyn Park Vet Center | |
| Duluth: | Duluth Vet Center | |
| New Brighton: | St. Paul Vet Center | |
| VISN | ||
| Minneapolis: | VISN 23: VA Midwest Health Care Network | |
| Veterans Benefits Administration | ||
| Regional Office | ||
| St. Paul: | St. Paul Regional Office | |
| National Cemetery Administration | ||
| National Cemetery | ||
| Minneapolis: | Fort Snelling National Cemetery | |
AL AK AZ AR CA CO CT DC DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY
Department of Veterans Affairs Offices & Links by Territory:
American Samoa Guam Northern Mariana Islands Puerto Rico U.S. Virgin Islands






